API / mini-extreme ISO API / exm 0x00 Query Layer Parameters
mini-extreme ISO: Query The Layer Parameters of The Preview Scene
đ¨ These commands contain a data block buffer[].
For clarity, the first 19 bytes are displayed as text, while the data block is displayed in HEX format.
| Symbol | Definition | Remarks |
|---|---|---|
| Start bit | < | The command uses "<" as the start bit |
| Transmit | T | |
| ADDR | 0x00 | |
| SN | 0x00 | |
| CMD | 0xF1 | |
| DAT1 | 0x00 | |
| DAT2 | 0x00 | Layer index value 0-63; all: 0xFF |
| DAT3 | 0x00 | buffer block length (low byte) |
| DAT4 | 0x00 | buffer block length (high byte) |
| CHKSUM | 0xF1 | Check sum = ADDR + SN + CMD + DAT1 + DAT2 + DAT3 + DAT4 |
| End bit | > | The command uses ">" as the end bit |
Command list
| Start bit | Instruction Type | Address | SN | Command | Data 1 | Data 2 | Data 3 | Data 4 | Checksum | End bit | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Query the parameters of layer 1 of the preview scene | < | T | 00 | 00 | F1 | 00 | 00 | 00 | 00 | F1 | > |
| Query the parameters of layer 64 of the preview scene | < | T | 00 | 00 | F1 | 00 | 3F | 00 | 00 | 30 | > |
| Query the parameters of all layers of the preview scene | < | T | 00 | 00 | F1 | 00 | FF | 00 | 00 | F0 | > |
Command readback
| Symbol | Definition | Remarks |
|---|---|---|
| Start bit | < | The command uses "<" as the start bit |
| Transmit | F | |
| ADDR | 0x00 | |
| SN | 0x00 | |
| CMD | 0xF1 | |
| DAT1 | 0x00 | |
| DAT2 | 0x00 | |
| DAT3 | 0x16 | |
| DAT4 | 0x00 | |
| CHKSUM | 0x07 | Check sum = ADDR + SN + CMD + DAT1 + DAT2 + DAT3 + DAT4 |
| End bit | > | The command uses ">" as the end bit |
| data block (hex) | buffer[0] | crop pos_x (low byte) |
| buffer[1] | crop pos_x (high byte) | |
| buffer[2] | crop pos_y (low byte) | |
| buffer[3] | crop pos_y (high byte) | |
| buffer[4] | crop size_w (low byte) | |
| buffer[5] | crop size_w (high byte) | |
| buffer[6] | crop size_h (low byte) | |
| buffer[7] | crop size_h (high byte) | |
| buffer[8] | scale pos_x (low byte) | |
| buffer[9] | scale pos_x (high byte) | |
| buffer[10] | scale pos_y (low byte) | |
| buffer[11] | scale pos_y (high byte) | |
| buffer[12] | scale size_w (low byte) | |
| buffer[13] | scale size_w (high byte) | |
| buffer[14] | scale size_h (low byte) | |
| buffer[15] | scale size_h (high byte) | |
| buffer[16] | freeze 0: active 1: frozen | |
| buffer[17] | mirror 0: normal 1: mirror | |
| buffer[18] | input port input source index 0~15 | |
| buffer[19] | Check sum = buffer[0] + buffer[1] + buffer[2]+... + buffer[18] |
Application example
| Function | Send & readback | Result |
|---|---|---|
| Query the parameters of layer 1 of the preview scene | <T0000F100000000F1> | |
| <F0000F10000160007> 00 00 00 00 80 07 38 04 00 00 00 00 80 07 38 04 00 00 0C 80 3F 51 | Query successful. The parameters of Layer 1 in the preview scene are as follows: cropX:0,cropY:0,cropW: 1920,cropH:1080, scaleX:0, scaleY:0, scaleW:1920, scaleH:1080,freeze :0, mirror:0,input port:13,alpha:128,order:63 | |
| Query the parameters of all layers of the preview scene | <T0000F100FF0000F0> | |
| <F0000F100FF410536> 00 00 00 00 80 07 38 04 00 00 00 00 80 07 38 04 00 00 0C 80 3F ......00 00 00 00 80 07 38 04 00 00 00 00 80 07 38 04 00 00 1E 00 01 00 00 00 00 80 07 38 04 00 00 00 00 80 07 38 04 00 00 1F 00 00 C3 | Query successful |