API / Commands / Set Transition Effect
Set Transition Effect (mini series)
Overview
Set device transition effect
Devices Supported
mini-iso, mini-edge SDI, mini-mx SDI
Command Structure
| Element | Attribute | Detail |
|---|---|---|
| HEAD | < | |
| TYPE | T | |
| ADDR | 0x00 | default |
| SEQN | 0x00 | default |
| CMMD | 0x78 | |
| DAT1 | 0x06 | write transition effect |
| DAT2 | 0x00-0x0F | Cut = 0x00 |
| Fade = 0x01 | ||
| Iris Box = 0x02 | ||
| Wipe to right = 0x03 | ||
| Wipe to bottom = 0x04 | ||
| Wipe to bottom right = 0x05 | ||
| Iris cross = 0x06 | ||
| Wipt to left =0x07 | ||
| Wipe to top = 0x08 | ||
| Center split = 0x09 | ||
| Center split vertical = 0x0A | ||
| Cross Inwards= 0x0B | ||
| Blinds Vertiacl = 0x0C | ||
| Box inward = 0x0D | ||
| Circle outward =0x0E | ||
| Circle inward =0x0F | ||
| DAT3 | 0x00 | Unused |
| DAT4 | 0x00 | Unused |
| CHKS | Check sum=ADDR+SN+CMD+DAT1+DAT2+DAT3+DAT4 | |
| END | > |
Command Sample
<T0000780609000087>//Set transition effect as Center split